Dimension & Weight
Item | Exceed | GLS | GLX |
---|---|---|---|
3,795 | 3,795 | 3,795 | |
1,665 | 1,665 | 1,665 | |
1,510 | 1,510 | 1,510 | |
2,450 | 2,450 | 2,450 | |
160 | 160 | 160 | |
1,310 | 1,310 | 1,280 | |
860 | 860 | 835 |
Engine
Item | Exceed | GLS | GLX |
---|---|---|---|
1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | |
1,193 | 1,193 | 1,193 | |
77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 | |
10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 |
Fuel System
Item | EXCEED | GLS | GLX |
---|---|---|---|
ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) | |
35 | 35 | 35 |
Performance
Item | Exceed | GLS | GLX |
---|---|---|---|
4.6 | 4.6 | 4.4 |
Transmission
Item | Exceed | GLS | GLX | Exceed | GLS | GLX |
---|---|---|---|---|---|---|
Automatic (CVT) | Automatic (CVT) | Manual (5MT) | INVECS III CVT (F1CJB) | INVECS III CVT (F1CJB) | 5MT (F5MBD) |
Steering
Item | Exceed | GLS | GLX |
---|---|---|---|
Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) | |
3-spoke leather | 3-spoke urethane | 3-spoke urethane | |
MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring | |
Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring | |
13″ ventilated disc | 13″ ventilated disc | 13″ ventilated disc | |
7″ leading and trailing drums | 7″ leading and trailing drums | 7″ leading and trailing drums |
Tires & Wheels
Item | Exceed | GLS | GLX |
---|---|---|---|
175 / 55r15 tires + 15″ Alloy wheel | 175 / 55r15 tires + 15″ Alloy wheel | 165 / 65r14 tires + 14” alloy wheel |
Exterior
Item | Exceed | GLS | GLX |
---|---|---|---|
Halogen headlamps | Halogen headlamps | Halogen headlamps | |
With new bezel design | Not Available | Not Available | |
Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | |
Color-keyed + electric, autoretractable with side turn lamp | Color-keyed + electric | Color-keyed + electric | |
Available | Not available | Not available | |
With high-mount stop lamp (new design) | Not Available | Not Available |
Interior
Item | Exceed | GLS | GLX |
---|---|---|---|
5 | 5 | 5 | |
Two Tone (Black & Ivory) | Monotone (black) | Monotone (black) | |
Available | – | – | |
High Grade Fabric with new pattern & stitch | Fabric with new pattern | Fabric with new pattern | |
Service reminder, Trip computer – driving range & average fuel consumption, Illumination control | Service reminder, Trip computer – driving range & average fuel consumption, Illumination control | Service reminder, Trip computer – driving range & average fuel consumption, Illumination control | |
Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | |
Available | Available | Available | |
Chrome | Chrome | Chrome | |
Available | Available | Available |
Comfort, Safety, and Security
Item | Exceed | GLS | GLX |
---|---|---|---|
Available | Available | Available | |
Full Auto | Full Auto | Full Auto | |
– | Available | Available | |
Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window | |
Available | Not Available | – | |
Available | Not Available | – | |
Available (driver+passenger) | Available (driver+passenger) | Available (driver+passenger) | |
Available | Not Available | – | |
Available (rear spoiler) | Available | Available | |
Available | Available | – | |
Available | Available | Available |