Harga Mitsubishi Semarang Oktober 2021
Area Jawa Tengah
Type |
OTR 2021 |
L300 PU STD-R 4×2 MT | 213.500.000 |
L300 FD-R 4×2 MT | 214.500.000 |
L300 CC (4×2) MT | 209.500.000 |
New Triton SC glx 4×2 mt | 269.750.000 |
New Triton SC hdx 4×4 mt | 358.250.000 |
New Triton DC hdx 4×4 mt | 415.750.000 |
New Triton DC gls 4×4 mt | 438.250.000 |
New Triton DC Exceed 4×4 mt | 472.250.000 |
New Triton DC Ultimate 4×4 at | 499.750.000 |
Xpander gls mt | 245.400.000 |
Xpander gls at | 256.400.000 |
Xpander exceed mt | 253.900.000 |
Xpander exceed at | 264.300.000 |
Xpander sport mt | 271.300.000 |
Xpander sport at | 281.300.000 |
Xpander ultimate at | 285.200.000 |
Xpander mt Rockford Fosgate Black Edition | 280.300.000 |
Xpander at Rockford Fosgate Black Edition | 290.100.000 |
Xpander Cross mt | 283.300.000 |
Xpander Cross at | 292.700.000 |
Xpander Cross at premium package | 305.300.000 |
Xpander Cross Rockford Fosgate Black Edition | 314.450.000 |
Eclipse Cross red diamond color | 495.350.000 |
Eclipse Cross white color | 493.350.000 |
Eclipse Cross black color | 490.350.000 |
New Pajero sport Facelift 4×4 glx mt | 587.300.000 |
New Pajero sport Facelift 4×2 exceed mt | 522.300.000 |
New Pajero sport Facelift 4×2 exceed at | 537.800.000 |
New Pajero sport Facelift 4×2 dakkar at | 595.200.000 |
New Pajero sport dakkar Facelift ultimate 4×2 at | 644.200.000 |
New Pajero sport dakkar Facelift ultimate 4×4 at | 753.200.000 |
Note:
– Xpander Putih +1.500.000
– Xpander Cross Putih +1.500.000
– New Pajero Sport Facelift Putih + 3000.000
– Diskon unit langsung hubungi marketing
+ Gratis service selama 4 tahun
+ Gratis Kaca Film VKool
Harga diatas per Agustus 2021 dan harga sewaktu-waktu bisa berubah tanpa pemberitahuan. untuk Info Diskon, Promo, Simulasi Kredit Hubungi konsultan kami Telp/Wa : 0858-4213-5499